Home / Ladder
2026 NRL ladder
Complete competition table — not a top-eight subset. Points: 2 for a win, 1 for a draw, 2 for a bye. Finals excluded.
- 1 Panthers WWWLL 18–0–6 +336 42
- 2 Warriors WWWWW 18–0–6 +310 42
- 3 Dolphins WWWWW 17–0–7 +156 40
- 4 Roosters LLLWW 16–0–8 +118 38
- 5 Sharks LLWLL 14–0–10 +149 34
- 6 Rabbitohs WWLWW 14–0–10 +113 34
- 7 Knights LLWWW 14–0–10 +42 34
- 8 Cowboys LWLWL 13–0–11 -84 32
- 9 Sea Eagles LWWLL 11–0–13 +99 28
- 10 Storm WWLWL 11–0–13 +18 28
- 11 Raiders WLWLL 11–0–13 -45 28
- 12 Bulldogs LLWLL 11–0–13 -60 28
- 13 Eels LWLWL 9–0–15 -181 24
- 14 Broncos WLWLL 8–0–16 -206 22
- 15 Tigers LLWLL 8–0–16 -254 22
- 16 Titans LLLLL 6–0–18 -186 18
- 17 Dragons WLLWW 5–0–19 -325 16
| # | Team | P | W | D | L | PF | PA | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | 24 | 18 | 0 | 6 | 683 | 347 | +336 | 42 | WWWLL |
| 2 | New Zealand Warriors | 24 | 18 | 0 | 6 | 728 | 418 | +310 | 42 | WWWWW |
| 3 | Dolphins | 24 | 17 | 0 | 7 | 662 | 506 | +156 | 40 | WWWWW |
| 4 | Sydney Roosters | 24 | 16 | 0 | 8 | 619 | 501 | +118 | 38 | LLLWW |
| 5 | Cronulla-Sutherland Sharks | 24 | 14 | 0 | 10 | 672 | 523 | +149 | 34 | LLWLL |
| 6 | South Sydney Rabbitohs | 24 | 14 | 0 | 10 | 694 | 581 | +113 | 34 | WWLWW |
| 7 | Newcastle Knights | 24 | 14 | 0 | 10 | 633 | 591 | +42 | 34 | LLWWW |
| 8 | North Queensland Cowboys | 24 | 13 | 0 | 11 | 568 | 652 | -84 | 32 | LWLWL |
| 9 | Manly Warringah Sea Eagles | 24 | 11 | 0 | 13 | 623 | 524 | +99 | 28 | LWWLL |
| 10 | Melbourne Storm | 24 | 11 | 0 | 13 | 594 | 576 | +18 | 28 | WWLWL |
| 11 | Canberra Raiders | 24 | 11 | 0 | 13 | 581 | 626 | -45 | 28 | WLWLL |
| 12 | Canterbury-Bankstown Bulldogs | 24 | 11 | 0 | 13 | 476 | 536 | -60 | 28 | LLWLL |
| 13 | Parramatta Eels | 24 | 9 | 0 | 15 | 497 | 678 | -181 | 24 | LWLWL |
| 14 | Brisbane Broncos | 24 | 8 | 0 | 16 | 471 | 677 | -206 | 22 | WLWLL |
| 15 | Wests Tigers | 24 | 8 | 0 | 16 | 445 | 699 | -254 | 22 | LLWLL |
| 16 | Gold Coast Titans | 24 | 6 | 0 | 18 | 477 | 663 | -186 | 18 | LLLLL |
| 17 | St George Illawarra Dragons | 24 | 5 | 0 | 19 | 392 | 717 | -325 | 16 | WLLWW |
Regular-season matches only. Byes counted when a club has no fixture in a completed home-and-away round. Finals are excluded. Method: derived-from-results.